MOBILE PRICE IN NEPAL
Samsung Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Samsung Galaxy J1 Nxt prime | Rs.7990 |
Samsung Galaxy J2 4G | Rs.11290 |
Samsung Galaxy J2 ace | Rs.13190 |
Samsung Galaxy J2 Pro | Rs.14290 |
Samsung Galaxy J2 2018 | Rs.14590 |
Samsung Galaxy on7 pro | Rs.15790 |
Samsung Galaxy J7 Nxt | Rs.18390 (2GB/16GB) Rs.20990 (3GB/32GB) |
Samsung Galaxy J4 | Rs.17290 (2GB/16GB) Rs.20690 (3GB/32GB) |
Samsung Galaxy On Nxt | Rs.23990 |
Samsung Galaxy J7 Max | Rs.26290 |
Samsung Galaxy J7 Prime 2 | Rs.26400 |
Samsung Galaxy J6 | Rs. 24,790 (3GB/32GB) Rs. 29,090 (4GB/64GB) |
Samsung Galaxy J7 Duo | Rs.25990 |
Samsung Galaxy J7 Pro | Rs.30900 |
Samsung Galaxy J8 | Rs.33490 |
Samsung Galaxy A6 | Rs.39890 |
Samsung Galaxy A6+ | Rs.44390 |
Samsung Galaxy A8+ | Rs.54990 |
Samsung Galaxy S8 | Rs.69900 |
Samsung Galaxy S8 plus | Rs.79900 |
Samsung Galaxy Note 8 | Rs.88900 |
Samsung Galaxy S9 | Rs.87900 |
Samsung Galaxy S9+ | Rs.99900 (64GB) Rs.104900 (128GB) |
Samsung Galaxy Note 9 | Rs.109900 (128GB) |
iPhone Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
iPhone 8 (64GB) | Rs. 98,500 |
iPhone 8 (256GB) | Rs. 1,19,500 |
iPhone 8 Plus (64GB) | Rs. 1,12,500 |
iPhone 8 Plus (256GB) | Rs. 1,33,000 |
iPhone X (64GB) | Rs. 1,46,000 |
iPhone X (256GB) | Rs. 1,67,000 |
Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Huawei Y3 2017 | Rs.10,900 |
Huawei Y3 2018 | Rs.11,400 |
Huawei Y5 Prime 2018 | Rs.14,900 |
Huawei Y6 Prime 2018 | Rs.17,900 |
Huawei Y7 Pro 2018 | Rs.22500 |
Huawei Y7 Prime | Rs.24900 |
Huawei Y9 2018 | Rs.25900 |
Huawei Nova 2i | Rs.32900 |
Huawei Nova 3e | Rs.38500 |
Huawei Nova 3i | Rs.38900 |
Huawei Nova 3 | Rs.59900 |
Huawei P20 Pro | Rs.99900 |
Huawei Mate 10 Pro | Rs.103900 |
OPPO Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Oppo A71 2018 | Rs.17250 |
Oppo A3s | Rs.19490 |
Oppo A71 | Rs.18590 |
Oppo A83 | Rs.23990 |
Oppo A83 2018 | Rs.27490 |
Oppo F5 Youth | Rs.27990 |
Oppo F5 | Rs.33990 (4GB/32GB) Rs.44990 (6GB/64GB) |
Oppo F7 Youth | Rs.31350 |
Oppo F7 | Rs.38990 (4GB/64GB) Rs.46590 (6GB/128GB) |
Oppo F9 | Rs.41590 (4GB/64GB) Rs.45590 (6GB/64GB) |
One Plus Price in Nepal
Model | Maximum Retail Price (MRP) |
One Plus 5 (6GB/64GB) | Rs.51400 |
One Plus 5 (8GB/128GB) | Rs.58500 |
One Plus 5T (6GB/64GB) | Rs.64900 |
One Plus 5T (8GB/128GB) | Rs.72900 |
One Plus 6 (6GB/64GB) | Rs.74900 |
One Plus 6 (8GB/128GB) | Rs.82900 |
One Plus 6 (8GB/256GB) | Rs.95000 |
VIVO Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Vivo Y53 | Rs. 14,690 |
Vivo Y71 | Rs. 17,890 |
Vivo Y81 | Rs. 24,190 |
Vivo Y85 | Rs. 29,990 |
Vivo V7 | Rs. 27,290 |
Vivo V9 Youth | Rs. 31,490 |
Vivo V9 | Rs. 41,990 |
ZTE Mobile Price in Nepal
Model Name | Maximum Retail Price (MRP) |
ZTE Blade L5 Plus | |
ZTE Blade D2 | |
ZTE Blade D3 | |
ZTE Blade S6 | |
ZTE Blade V7 Lite | |
ZTE Blade S7 | |
ZTE Blade A2 Plus | |
ZTE Axon Mini (Premium) | |
ZTE Axon Elite |
Xiaomi Mobile Price in Nepal
[su_table]Model | Price (Vatsal) | Price (Teletalk) |
Xiaomi Redmi 4A (16GB storage) | Rs.11,499 | Rs.9,999 |
Xiaomi Redmi 4A (32GB storage) | Rs.12,999 | N/A |
Xiaomi Redmi 5A | Rs.13,499 | Rs.12,999 |
Xiaomi Redmi Note 5A | Rs.14,999 | Rs.14,999 |
Xiaomi Redmi 5 (2/16GB) | Rs.17,499 | Rs.17,499 |
Xiaomi Redmi 5 (3/32GB) | Rs.19,499 | N/A |
Xiaomi Redmi 4X (3GB/32GB) | Rs.15,999 | Rs.14,999 |
Xiaomi Redmi Note 5A Prime | Rs.17,499 | Rs.17,499 |
Xiaomi Redmi Note 4 (3GB/32GB) | Rs.18,999 | N/A |
Xiaomi Redmi Note 4 (4GB/64GB) | Rs.20,999 | N/A |
Xiaomi Redmi 5 Plus (3/32GB) | Rs.20,999 | Rs.20,999 |
Xiaomi Redmi 5 Plus (4/64GB) | Rs.24,999 | Rs.24,499 |
Xiaomi MI A1 (4/32GB) | Rs.24,499 | Rs.24,499 |
Xiaomi MI A1 (4/64GB) | N/A | Rs.25,999 |
Xiaomi Redmi S2 (4/64GB) | Rs.26,999 | N/A |
Xiaomi Redmi Note 5 AI (3/32GB) | Rs.25,999 | N/A |
Xiaomi Redmi Note 5 AI (4/64GB) | Rs.29,999 | N/A |
Xiaomi MI Max 2 | Rs.34,999 | N/A |
Xiaomi MI 5 | N/A | |
Xiaomi MI 5s | N/A | |
Xiaomi MI 5s Plus | N/A | |
Xiaomi MI 6 | Rs. 48,999 (64GB) Rs. 57,999 (128GB) | N/A |
Xiaomi MI Note 2 | N/A | |
Xiaomi MI Mix | N/A | |
Xiaomi Mi Mix 2 | Rs. 63,999 | N/A |
Gionee Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Gionee P5 Mini | Rs.7999 |
Gionee P5W 2017 | Rs.9999 |
Gionee X1 | Rs.13999 |
Gionee X1s | Rs.19999 |
Gionee A1 Lite | Rs.20570 |
Gionee S11 Lite | Rs.25990 |
Gionee A1 | Rs.26999 |
Gionee M7 Power | Rs.29999 |
Gionee A1 Plus | Rs.44999 |
Nokia Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Nokia 1 | Rs.9325 |
Nokia 2 | Rs.11499 |
Nokia 3 | Rs.13999 |
Nokia 5 | Rs.18499 |
Nokia 6 | Rs.22999 |
Nokia 3.1 | Rs.22350 |
Nokia 6 2018 | Rs.29399 (3GB+32GB) Rs.34500 (4GB+64GB) |
Nokia 7 Plus | Rs.46899 |
Nokia 8 | Rs.62990 |
HTC Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
HTC Desire 650 | Rs.20,666 |
HTC Desire 830 | Rs.22900 |
HTC Desire 10 Pro | Rs.32490 |
HTC U Play | Rs.49999 |
HTC U Ultra | Rs.78,396 |
Motorola Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Moto C | Rs.10990 |
Moto C Plus | Rs.13490 |
Moto E4 | Rs.15290 |
Moto E4 Plus | Rs.19950 |
Model | Maximum Retail Price (MRP) |
Coolpad Cool Play 6 | Rs.30,996 |
Coolpad Cool 1 Dual (4GB+64GB) | Rs.30996 |
Coolpad Note 3s | Rs.20996 |
Coolpad Mega 3 | Rs.17496 |
Coolpad Mega 2.5D | Rs.16496 |
Coolpad NX1 | Rs.10226 |
Sony Mobile Price in Nepal
[su_table]Sony Xperia Models | Price in Nepal |
Sony Xperia XZ Premium | Rs. 80,500 |
Sony Xperia XZs | Rs. 55,000 |
Sony Xperia XZ | Rs. 52,500 |
Sony Xperia XA2 Ultra | Rs. 46,000 |
Sony Xperia XA1 Ultra | Rs. 40,500 |
Sony Xperia XA2 | Rs. 36,000 |
Sony Xperia X | Rs. 32,500 |
Sony Xperia XA1 | Rs. 28,000 |
Sony Xperia XA Ultra | Rs. 28,000 |
Sony Xperia L2 | Rs. 26,000 |
Sony Xperia L1 | Rs. 20,000 |
Sony Xperia XA | Rs. 17,000 |
Meizu Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Meizu M5c | Rs. 13499 |
Meizu M5s | Rs. 18199 (16 GB), Rs. 19499 (32 GB) |
Meizu M6 | Rs. 18799 |
Meizu M5 Note | Rs. 21499 |
Meizu Pro 7 | Rs. 47499 |
Colors Mobile Price in Nepal
[su_table]Model | Price (MRP) |
Colors Pride P5+ Champ | Rs. 3,895 |
Colors Pride P20 | Rs. 4,345 |
Colors Pride P45 | Rs. 6,790 |
Colors Pride P50 Touch | Rs. 6,695 |
Colors Pride P50 Plus | Rs. 7,980 |
Colors Pride P55 Selfie | Rs. 7,495 |
Colors Pride P65 | Rs. 7,995 |
Colors Pride P70U | Rs. 9,995 |
Colors Pride P85 | Rs. 9,995 |
Colors Pride P85+ Selfie Pro | Rs. 12,995 |
Colors S1 | Rs. 9,995 |
Colors S9 | Rs. 12,500 |
Colors S11 | Rs. 13,995 |
UMIdigi Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Umidigi London | Rs.9800 (discontinued) |
Umidigi G | Rs.14900 (discontinued) |
Umidigi C Note | Rs.20900 |
Umidigi Crystal | Rs.25900 |
Umidigi Z1 Pro | Rs.45900 |
Umidigi S2 Pro | Rs.47999 (discontinued) |